Overview Financials Corporate-governance
 
Home > Investors > Financials Summary
 
Summary Financials
 
Particulars FY'06 FY'07 FY'08 FY'09 FY'10 FY'11
Earning per share (EPS) 6.07 6.73 5.44 (7.82) (3.42) 0.24
Total Income (Rs. Mn) 793.50 955.93 1130.07 1216.82 1011.37 940.82
EBITDA (Rs. Mn) 123.18 145.21 140.02 (9.21) 37.79 92.87
Operating Profit Margin 15.52% 15.19% 12.39% (0.76)% 3.74% 9.87%
Net Profit (Rs. Mn) 60.74 67.23 54.40 (78.21) (34.18) 2.42
Net Profit Margin (%) 9.13% 7.03% 4.80% (6.43)% (3.38)% 0.26%
ROCE (%) 23.50% 20.59%  12.43% (7.30)% (1.22)% 5.96%
Return on Equity (%) 18.68% 17.29%  12.35%  (19.86)% (9.76)% 0.70%
 
 
 
 
CyberMedia IPO